Pipe Shoes
Working loads for Supports with insulation insert and suspension


Basis of assessment EC 3, working loads for Supports in delivery status
Sliding Supports LK - HV + Guiding Set FS
a) imperial measurements
Height Type HV | NB | NPS | Fy [kN] | ± Fz [kN] |
---|---|---|---|---|
150 | 25 | 1" | 0.70 | 0.70 |
150 | 32 | 1 1/4" | 0.85 | 0.85 |
150 | 40 | 1 1/2" | 0.97 | 0.97 |
150 | 50 | 2" | 0.90 | 0.88 |
150 | 65 | 2 1/2" | 0.63 | 0.63 |
150 | 80 | 3" | 0.56 | 0.54 |
150 | 100 | 4" | 1.01 | 3.82 |
150 | 125 | 5" | 0.92 | 3.82 |
150 | 150 | 6" | 0.81 | 3.82 |
150 | 200 | 8" | 0.63 | 3.82 |
150 | 250 | 10" | 0.43 | 3.82 |
150 | 300 | 12" | 0.09 | 3.82 |
Sikla Pipe Shoe types
| |
HV 90 | = Height 3 1/2" |
HV 150 | = Height 5 15/16" |
HV 200 | = Height 7 7/8" |
b) metric measurements
Height Type HV | DN | Fy [kN] | ± Fz [kN] |
---|---|---|---|
150 | 25 | 3.1 | 3.1 |
150 | 32 | 3.8 | 3.8 |
150 | 40 | 4.3 | 4.3 |
150 | 50 | 4.0 | 3.9 |
150 | 65 | 2.8 | 2.8 |
150 | 80 | 2.5 | 2.4 |
150 | 100 | 4.5 | 17.0 |
150 | 125 | 4.1 | 17.0 |
150 | 150 | 3.6 | 17.0 |
150 | 200 | 2.8 | 17.0 |
150 | 250 | 1.9 | 17.0 |
150 | 300 | 0.4 | 17.0 |
Sliding Supports LC - HV + Guiding Set FS Z
a) imperial measurements
Height Type HV | NB | NPS | Fy [kip] | ± Fz [kip] |
---|---|---|---|---|
90 | 25 | 1" | 1.12 | 2.25 |
90 | 32 | 1 1/4" | 1.08 | 2.25 |
90 | 40 | 1 1/2" | 1.06 | 2.25 |
90 | 50 | 2" | 1.01 | 2.25 |
90 | 65 | 2 1/2" | 0.94 | 2.25 |
90 | 80 | 3" | 0.90 | 2.25 |
90 | 100 | 4" | 0.81 | 2.25 |
90 | 125 | 5" | 0.74 | 2.25 |
90 | 150 | 6" | 0.70 | 2.25 |
90 | 200 | 8" | 0.61 | 2.25 |
90 | 250 | 10" | 0.52 | 2.25 |
90 | 300 | 12" | 0.34 | 2.25 |
150 | 25 | 1" | 0.72 | 2.25 |
150 | 32 | 1 1/4" | 0.70 | 2.25 |
150 | 40 | 1/2" | 0.70 | 2.25 |
150 | 50 | 2" | 0.67 | 2.25 |
150 | 65 | 2 1/2" | 0.63 | 2.25 |
150 | 80 | 3" | 0.63 | 2.25 |
150 | 100 | 4" | 0.59 | 2.25 |
150 | 125 | 5" | 0.54 | 2.25 |
150 | 150 | 6" | 0.52 | 2.25 |
150 | 200 | 8" | 0.45 | 2.25 |
150 | 250 | 10" | 0.38 | 2.25 |
150 | 300 | 12" | 0.29 | 2.25 |
200 | 25 | 1" | 0.56 | 2.25 |
200 | 32 | 1 1/4" | 0.54 | 2.25 |
200 | 40 | 1/2" | 0.54 | 2.25 |
200 | 50 | 2" | 0.52 | 2.25 |
200 | 65 | 2 1/2" | 0.50 | 2.25 |
200 | 80 | 3" | 0.50 | 2.25 |
200 | 100 | 4" | 0.47 | 2.25 |
200 | 125 | 5" | 0.45 | 2.25 |
200 | 150 | 6" | 0.43 | 2.25 |
200 | 200 | 8" | 0.38 | 2.25 |
200 | 250 | 10" | 0.34 | 2.25 |
200 | 300 | 12" | 0.25 | 2.25 |
Sikla Pipe Shoe types
| |
HV 90 | = Height 3 1/2" |
HV 150 | = Height 5 15/16" |
HV 200 | = Height 7 7/8" |
b) metric measurements
Height Type HV | DN | Fy [kN] | ± Fz [kN] |
---|---|---|---|
90 | 25 | 5.0 | 10.0 |
90 | 32 | 4.8 | 10.0 |
90 | 40 | 4.7 | 10.0 |
90 | 50 | 4.5 | 10.0 |
90 | 65 | 4.2 | 10.0 |
90 | 80 | 4.0 | 10.0 |
90 | 100 | 3.6 | 10.0 |
90 | 125 | 3.3 | 10.0 |
90 | 150 | 3.1 | 10.0 |
90 | 200 | 2.7 | 10.0 |
90 | 250 | 2.3 | 10.0 |
90 | 300 | 1.5 | 10.0 |
150 | 25 | 3.2 | 10.0 |
150 | 32 | 3.1 | 10.0 |
150 | 40 | 3.1 | 10.0 |
150 | 50 | 3.0 | 10.0 |
150 | 65 | 2.8 | 10.0 |
150 | 80 | 2.8 | 10.0 |
150 | 100 | 2.6 | 10.0 |
150 | 125 | 2.4 | 10.0 |
150 | 150 | 2.3 | 10.0 |
150 | 200 | 2.0 | 10.0 |
150 | 250 | 1.7 | 10.0 |
150 | 300 | 1.3 | 10.0 |
200 | 25 | 2.5 | 10.0 |
200 | 32 | 2.4 | 10.0 |
200 | 40 | 2.4 | 10.0 |
200 | 50 | 2.3 | 10.0 |
200 | 65 | 2.2 | 10.0 |
200 | 80 | 2.2 | 10.0 |
200 | 100 | 2.1 | 10.0 |
200 | 125 | 2.0 | 10.0 |
200 | 150 | 1.9 | 10.0 |
200 | 200 | 1.7 | 10.0 |
200 | 250 | 1.5 | 10.0 |
200 | 300 | 1.1 | 10.0 |